Timeline for ASHRAE Northern Pakistan Chapter |
||
Date | Event | |
2006 | March 5 | Foundation of ASHRAE Northern Pakistan Chapter (#179) |
5-Mar-06 | MR. ARSHAD S. SHEIKH - President | |
March 16-18 2006 | 13th Pakistan HVACR Expo & Conference at Jinnah Connvention Centre Islamabad | |
2007 | 2006-2007 | Mr. Mubesher Ahmad - President |
2008 | 2007-2008 | Mr. Lawrense Rarrison - President |
2009 | 2008-2009 | Mr. Fahim A. Khan - President |
March 7-9, 2009 | 16th Pakistan HVACR Expo & Conference at Jinnah Connvention Centre Islamabad | |
2009 | 2009-2010 | Mr. Saeed A. Khan - President |
2010 | 2010-2011 | Mr. Ather N. Siddiqui - President |
2011 | 2011-2012 | Mr. Pervaiz Iqbal- President |
2012 | 2012-2013 | Engr. Sarfraz Ahmed - President |
March 1-3, 2012 | 19th Pakistan HVACR Expo & Conference at Jinnah Connvention Centre Islamabad | |
** | HVAC Psychrometry, HVAC Fundamentals, HVAC Control Systems. | |
2013 | 2013-2014 | Mr. Naseer Ahmad - President |
2014 | 2014-2015 | Mr. Arif Azhar - President |
2015 | 2015-2016 | Mr. Nadeem Zuberi - President |
March 6-8, 2015 | 22nd Pakistan HVACR Expo & Conference at Jinnah Connvention Centre Islamabad | |
** | Technical Seminar on Design Build for Green Buildings | |
** | Technical Seminar on Connecting Green buildings outcomes to Enterprise sustainability | |
2016 | July 2016- June 2017 | Mr. M. Riaz Baig - President |
** | Technical Seminar on Concept Of Modular Clean Rooms | |
** | VRF/HVAC System & Visual Digital Video Wall | |
** | Technical Seminar on technical Seminar on water Piping Design and Pump Selection | |
** | Technical Seminar on All about Inverter based AirConditioning Technology | |
** | Technical Seminar onCar Parking Ventilation and Exhaust Fan | |
** | How to read Tender Document | |
** | Water Treatment for HVACR System | |
** | How to Prepare Tender Document | |
** | Responsibilities of Project Engineer/Site Engineer | |
2017 | July 2017- June 2018 | Mr. Taj M. Rizvi - President |
5-7 April 2018 | 25th Pakistan HVACR Expo & Conference at Jinnah Convention Centre Islamabad | |
** | Underfloor Air Distribution | |
** | Innovative System for Energy & Water Conservation for Corporate Headquarters | |
** | How to perform computerized cooling load Calculations | |
** | Integrating Indoor Air Quality and Energy Efficiency in Buildings | |
** | Variable Primary Flow Chilled Water Systems | |
** | CO2 as Refrigerant | |
** | Energy Efficiency Aspects of Cooling Technology | |
** | Energy Efficiency framework in Pakistan | |
** | Refrigeration process in the food industry | |
** | Building commissioning | |
** | Making Buildings smarter to maintain their energy efficiency entitlement | |
** | Effect of Glazing on energy consumption for buildings | |
** | Healthy, Airside solutions to significantly reduce building’s carbon footprint | |
** | Building design and materials for reduced energy use | |
** | Ice Thermal Storage System | |
** | Healthcare Energy Efficiency, HVAC Architectural Model | |
** | 9 Dynamics of Net metering | |
2018 | July 2018-2019 | Mr. Ahmad Nawaz |
Sep 15, 2018 | Installation Ceremony | |
Sep 15, 2018 | All Pakistan ASHRAE Chapter Meeting hosted by ASHRAE NPC | |
Sep 27, 2018 | CRC Antalya Turkey 2018 | |
Nov 13, 2018 | Understanding Air Conditioning through Psychrometric Charts | |
Dec 13, 2018 | Clean Room & HVACR System Design Fundamentals | |
Jan 13, 2019 | HVAC Fan Type & Selection | |
Apr 13, 2019 | New Refrigerants | |
Whole Year | Monthly Meeting every Month without delay. | |
2019 | July 2019 - 2020 | Ch. Nadeem A. Rauf |
Nov 15, 2019 | Installation Ceremony | |
Sep 26, 2019 | CRC 2019 | |
Dec 12, 2019 |
New standards for air cleaning technologies |
|
Nov 14, 2019 |
Selection of chillers based on splv ( system part load value) |
|
Jan 20, 2020 |
Emotional intelligence |
|
Feb 22, 2020 |
Seminar on fan the air serve |
|
March 11, 2020 |
Overview of DDC Controls for HVACR System |
|
Whole Year | Monthly meeting every Month without delay ( Except Covid - 19) |